Synology vs UGREEN: which NAS should you buy?
Buy Synology for the best software (DSM), SHR flexible RAID and ECC on the Plus models: the polished, low-maintenance choice. Buy UGREEN for more hardware per dollar: faster Intel CPUs with Quick Sync for Plex, more RAM headroom and 10GbE at prices Synology cannot match, at the cost of younger software and no SHR. For a set-and-forget home cloud, Synology; for a powerful Plex-and-containers box on a budget, UGREEN.
Synology vs UGREEN, at a glance
| Synology | UGREEN | |
|---|---|---|
| Software (OS) | DSM, most polished, mature apps | UGOS Pro: capable but younger |
| Flexible RAID | SHR (uses mixed drive sizes) | None (mixed sizes waste capacity) |
| Plex 4K transcode | Ryzen, no iGPU (software only) | Intel Quick Sync (hardware) |
| CPU class | embedded AMD Ryzen | Intel N100 / Pentium / Core-i |
| RAM ceiling (Plus) | 32 GB ECC | up to 64 GB |
| 10GbE | add-in card on some models | built-in on DXP4800 Plus and up |
| ECC memory | yes, on Plus models | no |
| App ecosystem | Photos, Drive, Surveillance Station | basic first-party apps + Docker |
| Hardware per dollar | premium | more machine for the money |
Both are open on drive choice today: UGREEN mandates no brand; Synology reversed its 2025 hard-drive lock in DSM 7.3 (M.2 NVMe still needs a listed drive).
The verdict: which should you buy?
Software and RAID: Synology's edge
DSM is the most mature NAS operating system, and its apps (Synology Photos, Drive, Surveillance Station) are genuinely good and have no turnkey equal. Synology also has SHR, which uses mixed drive sizes and lets you grow the array one larger drive at a time; UGOS Pro has no equivalent, so on UGREEN mixed sizes waste capacity. If you value finished software and flexible storage, Synology leads.
Hardware per dollar: UGREEN's edge
UGREEN's NASync line gives you more machine for the money: Intel N100, Pentium or Core-i CPUs with Quick Sync (Synology's Plus models use embedded Ryzens with no iGPU, so they cannot hardware-transcode Plex), more RAM headroom, NVMe slots and even 10GbE on models priced against Synology's 2.5GbE units. For Plex transcoding, containers and raw throughput, UGREEN is often the better value.
The drive policy, and the trade-off in short
Both are open enough today: UGREEN mandates no drive brand, and Synology reversed its 2025 hard-drive restriction in DSM 7.3 (M.2 NVMe still needs a listed drive on Synology). So drive choice is not the deciding factor now.
The honest summary: Synology sells you polish, longevity and SHR; UGREEN sells you hardware and Plex transcoding per dollar. Neither is wrong: match it to whether you want a finished appliance or a powerful box you will tinker with. Size either with the Synology or UGREEN calculator.
Buying in Canada
Canadians cross-shop Amazon.ca, Best Buy Canada, Canada Computers, Newegg.ca and Memory Express; the cheapest SKU moves between them, and we track Amazon.ca live in CAD as the baseline. It is worth a two-minute check across those before you buy a drive or a NAS.
On importing from Amazon.com: it rarely beats a local CAD price once you add exchange, any duty, brokerage and the harder path to a warranty claim or return. The exchange rate is not a penalty: the honest point is total landed cost plus how much easier a return or RMA is when you bought it in Canada. For a drive that will run 24/7 for years, local warranty support is worth real money.
As an Amazon Associate we earn from qualifying purchases on Amazon.ca.
NAS drives on Amazon.ca by CA$/TB
Whichever model you choose, it needs CMR NAS drives rated for 24/7 use. These are the current best value per terabyte, live from Amazon.ca in Canadian dollars.
| Model | Capacity | Recording | Price | CA$/raw TB | |
|---|---|---|---|---|---|
![]() Seagate IronWolf Pro 32TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 512MB Cache for RAID Network Attached Storage, Rescue Services (ST32000NTZ00)Newbest price per TB CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by THEKEYKEY · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,740Buy on Amazon | 32 TB | CMR ✓ | CA$1,740 | CA$54.37/TB | Buy on Amazon |
![]() Toshiba N300 PRO 8TB Large-Sized Business NAS (up to 24 Bays) 3.5-Inch Internal Hard Drive - Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWG780XZSTBNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by HYPER MEGA Electronics · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$480Buy on Amazon | 8 TB | CMR ✓ | CA$480 | CA$60.00/TB | Buy on Amazon |
![]() Seagate IronWolf Pro 20TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Rescue Services (ST20000NTZ01/ST20000NT001)New CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by THEKEYKEY · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,235Buy on Amazon | 20 TB | CMR ✓ | CA$1,235 | CA$61.75/TB | Buy on Amazon |
![]() Western Digital 22TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD221KFGXNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 8, 2026CA$1,400Buy on Amazon | 22 TB | CMR ✓ | CA$1,400 | CA$63.64/TB | Buy on Amazon |
![]() Seagate IronWolf 16TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6GB/S 7200 RPM 256MB Cache for Raid Network Attached Storage, with Rescue Service (ST16000VN001)New CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by MAPOGO LION LLC · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,028Buy on Amazon | 16 TB | CMR ✓ | CA$1,028 | CA$64.25/TB | Buy on Amazon |
![]() Seagate IRONWOLF 6TB NAS 3.5IN 6GB/S SATA 256MBNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$389Buy on Amazon | 6 TB | CMR ✓ | CA$389 | CA$64.85/TB | Buy on Amazon |
![]() Seagate IronWolf Pro 10TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Rescue Services - FFP (ST10000NTZ01)New CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 8, 2026CA$650Buy on Amazon | 10 TB | CMR ✓ | CA$650 | CA$65.00/TB | Buy on Amazon |
![]() Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD161KFGXNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Amazon.ca · one bare internal drive; shipping and taxes not included · checked Oct 8, 2026CA$1,060Buy on Amazon | 16 TB | CMR ✓ | CA$1,060 | CA$66.25/TB | Buy on Amazon |
![]() Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPXNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Amazon.ca · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$530Buy on Amazon | 8 TB | CMR ✓ | CA$530 | CA$66.25/TB | Buy on Amazon |
![]() Seagate IronWolf Pro 14TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Rescue Services - FFP (ST14000NTZ01)New CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$930Buy on Amazon | 14 TB | CMR ✓ | CA$930 | CA$66.43/TB | Buy on Amazon |
![]() Toshiba N300 PRO 20TB Large-Sized Business NAS (up to 24 Bays) 3.5-Inch Internal Hard Drive - Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG62AXZSTBNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by OneDealOutlet Canada · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,366Buy on Amazon | 20 TB | CMR ✓ | CA$1,366 | CA$68.31/TB | Buy on Amazon |
![]() Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 128 MB Cache, 3.5" - WD40EFZZNew CMR recording, SATA NAS drive rated for 24/7 use Amazon.ca · sold by Amazon.ca · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$275Buy on Amazon | 4 TB | CMR ✓ | CA$275 | CA$68.75/TB | Buy on Amazon |
Read more
Frequently asked questions
Is UGREEN or Synology better?
Synology for software, SHR and low-maintenance longevity; UGREEN for more CPU, RAM and 10GbE per dollar and for Plex hardware transcoding (Synology's Ryzen Plus models have no iGPU). Choose by whether you want a finished appliance or hardware value.
Can Synology hardware-transcode Plex?
The current Ryzen-based Plus models (DS925+, DS923+) cannot: they have no integrated GPU, so Plex transcodes in software. Intel-based UGREEN models (N100 and up) have Quick Sync and hardware-transcode 4K. That is a key UGREEN advantage for Plex.
Does UGREEN have SHR like Synology?
No. UGOS Pro has no SHR equivalent, so mixed drive sizes waste capacity on UGREEN. Synology's SHR (and TerraMaster's TRAID) are the flexible-RAID options in this class.

Devin Chua works out which drives, RAM and NVMe cache fit which NAS model at nasdrives.ca, and what the RAID choice means for usable capacity, checked against what is in stock on Amazon.ca.











