Best drives for the UGREEN NASync DXP4800 Plus in Canada
For the UGREEN NASync DXP4800 Plus fit CMR NAS drives like Seagate IronWolf Pro or Toshiba N300 across all 4 bays up to 144 TB raw. UGREEN locks no drive brand on the DXP4800 Plus; its compatibility list is guidance, not a gate. At 4 × 8 TB the DXP4800 Plus keeps 21.83 TiB usable in RAID 5, about CA$1,920 in drives. Since its Intel Pentium Gold 8505 (5 cores, 6 threads) handles several concurrent Plex transcodes plus a couple of genuine virtual machines alongside containers, faster 7200 rpm drives genuinely earn their keep in the DXP4800 Plus.
As an Amazon Associate we earn from qualifying purchases on Amazon.ca.
Want to know whether the DXP4800 Plus fits your actual storage plan? Open the NAS Builder with this model weighted.
CMR NAS drives for the DXP4800 Plus
Only new SATA drives from families with confirmed CMR recording and a 24/7 rating, in stock on Amazon.ca and within the DXP4800 Plus’s published limits. SMR drives are kept out. CA$/usable TB assumes all 4 bays filled with equal drives in RAID 5.
| Model | Capacity | Recording | Price | CA$/raw TB | CA$/usable TB (4 drives, RAID 5) | |
|---|---|---|---|---|---|---|
![]() Seagate IronWolf Pro 32TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 512MB Cache for RAID Network Attached Storage, Rescue Services (ST32000NTZ00)Newbest price per TB CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by THEKEYKEY · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,740Buy on Amazon | 32 TB | CMR ✓ | CA$1,740 | CA$54.37/TB | CA$72.49/TB | Buy on Amazon |
![]() Seagate IronWolf 10TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage (ST10000VN0008) (ST10000VNZ008/N0008)New CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$579Buy on Amazon | 10 TB | CMR ✓ | CA$579 | CA$57.91/TB | CA$77.21/TB | Buy on Amazon |
![]() Toshiba N300 PRO 8TB Large-Sized Business NAS (up to 24 Bays) 3.5-Inch Internal Hard Drive - Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWG780XZSTBNew CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by HYPER MEGA Electronics · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$480Buy on Amazon | 8 TB | CMR ✓ | CA$480 | CA$60.00/TB | CA$80.00/TB | Buy on Amazon |
![]() Seagate IronWolf Pro 20TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Rescue Services (ST20000NTZ01/ST20000NT001)New CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by THEKEYKEY · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,235Buy on Amazon | 20 TB | CMR ✓ | CA$1,235 | CA$61.75/TB | CA$82.33/TB | Buy on Amazon |
![]() Western Digital 22TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD221KFGXNew CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,400Buy on Amazon | 22 TB | CMR ✓ | CA$1,400 | CA$63.64/TB | CA$84.85/TB | Buy on Amazon |
![]() Seagate IronWolf 16TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6GB/S 7200 RPM 256MB Cache for Raid Network Attached Storage, with Rescue Service (ST16000VN001)New CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by MAPOGO LION LLC · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,028Buy on Amazon | 16 TB | CMR ✓ | CA$1,028 | CA$64.25/TB | CA$85.67/TB | Buy on Amazon |
![]() Seagate IRONWOLF 6TB NAS 3.5IN 6GB/S SATA 256MBNew CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$389Buy on Amazon | 6 TB | CMR ✓ | CA$389 | CA$64.85/TB | CA$86.47/TB | Buy on Amazon |
![]() Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD101EFBXNew CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$649Buy on Amazon | 10 TB | CMR ✓ | CA$649 | CA$64.91/TB | CA$86.55/TB | Buy on Amazon |
![]() Seagate IronWolf Pro 10TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Rescue Services - FFP (ST10000NTZ01)New CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$650Buy on Amazon | 10 TB | CMR ✓ | CA$650 | CA$65.00/TB | CA$86.67/TB | Buy on Amazon |
![]() Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD161KFGXNew CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Amazon.ca · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$1,060Buy on Amazon | 16 TB | CMR ✓ | CA$1,060 | CA$66.25/TB | CA$88.33/TB | Buy on Amazon |
![]() Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPXNew CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Amazon.ca · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$530Buy on Amazon | 8 TB | CMR ✓ | CA$530 | CA$66.25/TB | CA$88.33/TB | Buy on Amazon |
![]() Seagate IronWolf Pro 14TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, Rescue Services - FFP (ST14000NTZ01)New CMR, SATA 3.5-inch drive for the DXP4800 Plus's bays Amazon.ca · sold by Deals2You · one bare internal drive; shipping and taxes not included · checked Oct 7, 2026CA$930Buy on Amazon | 14 TB | CMR ✓ | CA$930 | CA$66.43/TB | CA$88.57/TB | Buy on Amazon |
What sets the DXP4800 Plus apart
The model putting Synology under pressure: 10-gigabit networking out of the box, up to 64 GB of RAM, four bays. To actually saturate the 10GbE link you need four quick CMR drives here or the NVMe cache, otherwise the drive is the limit, not the network.
Who the DXP4800 Plus is for
The DXP4800 Plus steps a clear rung above the N100 class. The Intel Pentium Gold 8505 (5 cores, 6 threads) has the threads for several concurrent Plex transcodes plus a couple of genuine virtual machines beside your containers, and with up to 64 GB of memory it has the headroom to run them. Paired with its 1 × 10GbE and 1 × 2.5GbE, the DXP4800 Plus is the UGREEN aimed straight at Synology's Plus range.
How the DXP4800 Plus's network shapes the drive choice
The DXP4800 Plus ships with 1 × 10GbE and 1 × 2.5GbE, and that rewrites the maths. Ten gigabit is about 1,100 MB/s; a single drive gives 150 to 280 MB/s and a 4-drive array three to four times that, so you close much of the gap without ever quite saturating the link. On the DXP4800 Plus, for the first time, a 7200 rpm Pro drive earns its price, and the NVMe cache earns its slot by keeping hot data off the spinning disks.
Drive policy: UGREEN locks no drive brand on the DXP4800 Plus; its compatibility list is guidance, not a gate. The DXP4800 Plus’s full compatibility rules.
Keep calculating
To see how much capacity is left after parity, the DXP4800 Plus capacity calculator is preset to its 4 bays and RAID types. For the DXP4800 Plus, the wider basics of choosing a drive are in the buying guides, and CMR versus SMR explains why SMR drives do not belong in a RAID array. Wondering what the DXP4800 Plus can actually do: Plex, Immich, Docker, VMs? See what the DXP4800 Plus can run.
Frequently asked questions
Can I put third-party drives in the DXP4800 Plus?
Yes. UGREEN locks no drive brand on the DXP4800 Plus; its compatibility list is guidance, not a gate.
Which drives fit the DXP4800 Plus?
The DXP4800 Plus takes any 3.5-inch and 2.5-inch SATA drive; use a CMR NAS family rated for 24/7 duty such as IronWolf, WD Red Plus or Toshiba N300. On its 1 × 10GbE and 1 × 2.5GbE, a 7200 rpm Pro drive is worth the premium in the DXP4800 Plus.
How much capacity is usable in the DXP4800 Plus?
In the DXP4800 Plus, 4 × 8 TB in RAID 5 gives about 21.83 TiB usable and survives 1 drive failing; the balance is parity.
Can the DXP4800 Plus run Plex with hardware transcoding?
Yes. The DXP4800 Plus's Intel Pentium Gold 8505 (5 cores, 6 threads) includes Intel Quick Sync, which hardware-transcodes Plex including 4K HEVC, so it handles several streams at once without loading the CPU.
Is a Pro drive worth it in the DXP4800 Plus?
Yes. The DXP4800 Plus's 1 × 10GbE and 1 × 2.5GbE can carry the extra throughput of a 7200 rpm Pro drive, and in a 4-bay array that speed is real, not theoretical.

Devin Chua works out which drives, RAM and NVMe cache fit which NAS model at nasdrives.ca, and what the RAID choice means for usable capacity, checked against what is in stock on Amazon.ca.











