AI NAS Deals Canada – Prime Big Deal Days 2026
Prices checked
A NAS that runs a local language model needs memory bandwidth and capacity more than processor cores, so this page pairs the AI-capable units on sale with the 32GB and larger SO-DIMM kits and NVMe drives that make a 7B or 14B model practical.
As an Amazon Associate we earn from qualifying purchases on Amazon.ca.
AI NAS prices on Amazon.ca
| Product | Size | Price | Was | CA$/TB | Verdict | |
|---|---|---|---|---|---|---|
![]() Timetec Pinnacle 32GB KIT sold by Timetec International Inc · checked Oct 15, 2026 CA$271.99Buy on Amazon | n/a | CA$271.99 | n/a | n/a | Real low | Buy on Amazon |
![]() | n/a | CA$272.99 | n/a | n/a | Real low | Buy on Amazon |
![]() Western Digital 500GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS D sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$279.55Buy on Amazon | 0.5 TB | CA$279.55 | CA$298.49Amazon’s was price | CA$559.10 | Real low | Buy on Amazon |
![]() Crucial 32GB DDR4 RAM 3200MHz sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$351.73Buy on Amazon | n/a | CA$351.73 | CA$406.12Amazon’s was price | n/a | Real low | Buy on Amazon |
![]() Crucial 32GB Kit sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$365.74Buy on Amazon | n/a | CA$365.74 | CA$389.99Amazon’s was price | n/a | Real low | Buy on Amazon |
![]() SAMSUNG 990 PRO SSD 1TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive sold by DealX · checked Oct 15, 2026 CA$379.99Buy on Amazon | 1 TB | CA$379.99 | CA$439.99Amazon’s list price | CA$379.99 | Real low | Buy on Amazon |
![]() | n/a | CA$470.84 | n/a | n/a | Real low | Buy on Amazon |
![]() 32GB 2X16GB DDR4 2666MHZ PC4-21300 2Rx8 1.2V CL19 260-PIN ECC Unbuffered SODIMM sold by nvtek · checked Oct 15, 2026 CA$470.84Buy on Amazon | n/a | CA$470.84 | n/a | n/a | Real low | Buy on Amazon |
![]() | n/a | CA$474.94 | n/a | n/a | Real low | Buy on Amazon |
![]() KINGSTON 32GB 3200MHz DDR4 Non-ECC CL22 SODIMM 2Rx8 sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$489.38Buy on Amazon | n/a | CA$489.38 | n/a | n/a | Real low | Buy on Amazon |
![]() | n/a | CA$619.99 | n/a | n/a | Real low | Buy on Amazon |
![]() Western Digital 1TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Dev sold by Yachew LTD- · checked Oct 15, 2026 CA$656.80Buy on Amazon | 1 TB | CA$656.80 | n/a | CA$656.80 | Real low | Buy on Amazon |
![]() | 2 TB | CA$669.49 | n/a | CA$334.75 | Real low | Buy on Amazon |
![]() | n/a | CA$807.91 | n/a | n/a | Real low | Buy on Amazon |
![]() Crucial 32GB DDR5 RAM Kit sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$894.12Buy on Amazon | n/a | CA$894.12 | n/a | n/a | Real low | Buy on Amazon |
![]() UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$934.99Buy on Amazon | n/a | CA$934.99 | n/a | n/a | Real low | Buy on Amazon |
![]() Synology SNV3410 400GB M.2 2280 NVMe PCIe 3x4 SSD sold by MaxSalesFr · checked Oct 15, 2026 CA$941.30Buy on Amazon | 0.4 TB | CA$941.30 | n/a | CA$2,353.25 | Real low | Buy on Amazon |
![]() Samsung 990 EVO Plus 4TB PCIe Gen4/Gen5 NVMe 2.0 M.2 Internal SSD sold by Deal Targets · checked Oct 15, 2026 CA$1,099.97Buy on Amazon | 4 TB | CA$1,099.97 | CA$1,429.99Amazon’s list price | CA$274.99 | Real low | Buy on Amazon |
![]() | 1 TB | CA$215.50 | n/a | CA$215.50 | Near our low | Buy on Amazon |
![]() | 1 TB | CA$318.99 | n/a | CA$318.99 | Near our low | Buy on Amazon |
![]() 【DDR4 RAM Laptop Only】 GIGASTONE 32GB Kit sold by Gigastone America · checked Oct 15, 2026 CA$233.99Buy on Amazon | n/a | CA$233.99 | CA$259.99Amazon’s was price | n/a | Cut from list price only | Buy on Amazon |
![]() | 2 TB | CA$499.99 | CA$528.50Amazon’s was price | CA$250.00 | Cut from list price only | Buy on Amazon |
![]() | n/a | CA$659.99 | n/a | n/a | Cut from list price only | Buy on Amazon |
![]() | n/a | CA$1,399.99 | n/a | n/a | Cut from list price only | Buy on Amazon |
![]() SAMSUNG 990 PRO w/Heatsink SSD 4TB PCIe Gen4 NVMe M.2 Internal Solid State Drive sold by Amazon.ca · checked Oct 15, 2026 CA$1,554.99Buy on Amazon | 4 TB | CA$1,554.99 | n/a | CA$388.75 | Cut from list price only | Buy on Amazon |
![]() Western Digital 4TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Dev sold by M plus L · checked Oct 15, 2026 CA$2,754.40Buy on Amazon | 4 TB | CA$2,754.40 | n/a | CA$688.60 | Cut from list price only | Buy on Amazon |
![]() Timetec Elite 32GB KIT sold by Timetec International Inc · checked Oct 15, 2026 CA$259.99Buy on Amazon | n/a | CA$259.99 | n/a | n/a | No price history yet | Buy on Amazon |
![]() Timetec Premium 32GB KIT sold by Timetec International Inc · checked Oct 15, 2026 CA$266.99Buy on Amazon | n/a | CA$266.99 | n/a | n/a | No price history yet | Buy on Amazon |
![]() 【DDR4 RAM Laptop Only】 GIGASTONE 32GB Kit sold by Gigastone America · checked Oct 15, 2026 CA$269.99Buy on Amazon | n/a | CA$269.99 | n/a | n/a | No price history yet | Buy on Amazon |
![]() Kingston NV2 1TB M.2 2280 NVMe Internal SSD sold by Deals2You · checked Oct 15, 2026 CA$269.99Buy on Amazon | 1 TB | CA$269.99 | n/a | CA$269.99 | No price history yet | Buy on Amazon |
![]() | n/a | CA$289.39 | n/a | n/a | No price history yet | Buy on Amazon |
![]() Western Digital 250GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS D sold by Prime Merchant LLC · checked Oct 15, 2026 CA$307.89Buy on Amazon | 0.25 TB | CA$307.89 | n/a | CA$1,231.56 | No price history yet | Buy on Amazon |
![]() | n/a | CA$435.69 | n/a | n/a | No price history yet | Buy on Amazon |
![]() | n/a | CA$470.84 | n/a | n/a | No price history yet | Buy on Amazon |
![]() Samsung 9100 PRO Series 1TB PCIe 5.0 x4 NVMe 2.0 M.2 Internal SSD sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$549.06Buy on Amazon | 1 TB | CA$549.06 | n/a | CA$549.06 | No price history yet | Buy on Amazon |
![]() | n/a | CA$612.39 | n/a | n/a | No price history yet | Buy on Amazon |
![]() Samsung 990 PRO 2TB PCIe Gen 4.0 x4 sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$627.21Buy on Amazon | 2 TB | CA$627.21 | n/a | CA$313.61 | No price history yet | Buy on Amazon |
![]() | n/a | CA$659.99 | n/a | n/a | No price history yet | Buy on Amazon |
![]() SAMSUNG 990 PRO SSD 2TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive sold by DealX · checked Oct 15, 2026 CA$699.99Buy on Amazon | 2 TB | CA$699.99 | n/a | CA$350.00 | No price history yet | Buy on Amazon |
![]() Samsung 9100 PRO Series 2TB PCIe 5.0 x4 NVMe 2.0 M.2 Internal SSD sold by Amazon.ca · checked Oct 15, 2026 CA$924.99Buy on Amazon | 2 TB | CA$924.99 | n/a | CA$462.50 | No price history yet | Buy on Amazon |
![]() | n/a | CA$975.45 | n/a | n/a | No price history yet | Buy on Amazon |
![]() | n/a | CA$1,153.49 | n/a | n/a | No price history yet | Buy on Amazon |
![]() | n/a | CA$1,204.10 | n/a | n/a | No price history yet | Buy on Amazon |
![]() | n/a | CA$1,277.99 | n/a | n/a | No price history yet | Buy on Amazon |
![]() SAMSUNG 990 PRO SSD 4TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive sold by Amazon.ca · checked Oct 15, 2026 CA$1,499.99Buy on Amazon | 4 TB | CA$1,499.99 | n/a | CA$375.00 | No price history yet | Buy on Amazon |
![]() MINISFORUM AI NAS Desktop PC N5 Pro-P370 5-Bay sold by MINISFORUM Store · checked Oct 15, 2026 CA$1,599.00Buy on Amazon | n/a | CA$1,599.00 | n/a | n/a | No price history yet | Buy on Amazon |
![]() | n/a | CA$2,305.49 | n/a | n/a | No price history yet | Buy on Amazon |
Prices we checked and would not pay (10)
Each is above its own 30-day median from before the event.
| Product | Size | Price | Was | CA$/TB | Verdict | |
|---|---|---|---|---|---|---|
![]() | n/a | CA$259.99 | n/a | n/a | Not a deal | Buy on Amazon |
![]() | n/a | CA$266.99 | n/a | n/a | Not a deal | Buy on Amazon |
![]() | n/a | CA$299.99 | n/a | n/a | Not a deal | Buy on Amazon |
![]() | n/a | CA$417.73 | n/a | n/a | Not a deal | Buy on Amazon |
![]() | n/a | CA$442.97 | n/a | n/a | Not a deal | Buy on Amazon |
![]() | 2 TB | CA$559.97 | CA$789.99Amazon’s list price | CA$279.99 | Not a deal | Buy on Amazon |
![]() | 2 TB | CA$599.97 | n/a | CA$299.99 | Not a deal | Buy on Amazon |
![]() Kingston 32GB DDR4 3200MHz ECC SODIMM sold by OneDealOutlet Canada · checked Oct 15, 2026 CA$889.69Buy on Amazon | n/a | CA$889.69 | n/a | n/a | Not a deal | Buy on Amazon |
![]() Kingston Fury Impact XMP 32GB 6400MT/s DDR5 CL38 SODIMM sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$1,072.37Buy on Amazon | n/a | CA$1,072.37 | n/a | n/a | Not a deal | Buy on Amazon |
![]() Western Digital 2TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Dev sold by Rarewaves-CA · checked Oct 15, 2026 CA$1,207.87Buy on Amazon | 2 TB | CA$1,207.87 | n/a | CA$603.94 | Not a deal | Buy on Amazon |
Is it really a deal?
Of the 57 Amazon.ca listings we checked here, 18 are at or under the lowest price we recorded before the event and 2 are within 3% of it. The strongest is Timetec Pinnacle 32GB KIT at CA$271.99, against our pre-event low of CA$271.99 on Sep 28, 2026. 6 more show a cut only against Amazon's list price, which is not a price anyone usually pays. 8 are sold by Amazon US through Amazon.ca, which means shipping and returns cross the border. 21 are too new to our tracker to judge, and we say so rather than guess.
Which of these run a local AI model
- Minisforum N5 Pro: 8B model at 4.9 to 8.2 tok/s. The largest model we would run day to day on the Minisforum N5 Pro is Gemma 3 4B (7.7 to 13 tok/s). Open it in the AI NAS calculator.
- UGREEN NASync iDX6011 Pro: 8B model at 3.7 to 20 tok/s. The largest model we would run day to day on the UGREEN NASync iDX6011 Pro is Qwen3 30B-A3B (5.9 to 31 tok/s). Open it in the AI NAS calculator.
Questions about AI NAS deals
Which NAS here can run a 14B model?
The iDX6011 Pro with 64GB and the N5 Pro with enough RAM installed can hold a 14B model at 4-bit. The AI NAS calculator shows the speed per configuration.
Does the NPU make chatbots faster?
Not today. Local chatbots in Ollama run on the CPU and GPU, and their speed is set by memory bandwidth, so the NPU mostly helps photo and camera features.
Is RAM or NVMe more important for local AI?
RAM. The model has to fit in memory; NVMe only speeds up loading it.
Can the DXP4800 Pro run local AI?
Its listing gives a Core i3-1315U with DDR5 expandable to 96GB, so it can hold larger models once upgraded, but expect modest speeds from integrated graphics.





















































