UGREEN iDX6011 Pro Deals Canada – Prime Big Deal Days 2026
Prices checked
The iDX6011 Pro is UGREEN's AI NAS, with an Intel Core Ultra 7 255H and 64GB of soldered memory, so the upgrades worth buying alongside it are NVMe drives for its two M.2 slots rather than RAM.
As an Amazon Associate we earn from qualifying purchases on Amazon.ca.
UGREEN iDX6011 Pro prices on Amazon.ca
No listing in this set is in stock on Amazon.ca right now.
Hard drives that fit it, at or near their own low
| Product | Size | Price | Was | CA$/TB | Verdict | |
|---|---|---|---|---|---|---|
![]() Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 RPM 2 sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$623.33Buy on Amazon | 8 TB | CA$623.33 | n/a | CA$77.92 | Near our low | Buy on Amazon |
![]() | 8 TB | CA$766.16 | n/a | CA$95.77 | Near our low | Buy on Amazon |
![]() | 8 TB | CA$810.49 | n/a | CA$101.31 | Real low | Buy on Amazon |
![]() Seagate IronWolf 18TB NAS Internal Hard Drive HDD sold by York Express · checked Oct 15, 2026 CA$2,220.00Buy on Amazon | 18 TB | CA$2,220.00 | n/a | CA$123.33 | Real low | Buy on Amazon |
![]() Seagate Ironwolf ST8000VN002-TD 3.5" sold by Wish Fulfillment · checked Oct 15, 2026 CA$1,028.86Buy on Amazon | 8 TB | CA$1,028.86 | n/a | CA$128.61 | Real low | Buy on Amazon |
![]() | 2 TB | CA$359.73 | n/a | CA$179.87 | Real low | Buy on Amazon |
NVMe and memory deals that fit it
| Product | Size | Price | Was | CA$/TB | Verdict | |
|---|---|---|---|---|---|---|
![]() Western Digital 500GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS D sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$279.55Buy on Amazon | 0.5 TB | CA$279.55 | CA$298.49Amazon’s was price | CA$559.10 | Real low | Buy on Amazon |
![]() SAMSUNG 990 PRO SSD 1TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive sold by DealX · checked Oct 15, 2026 CA$379.99Buy on Amazon | 1 TB | CA$379.99 | CA$439.99Amazon’s list price | CA$379.99 | Real low | Buy on Amazon |
![]() Western Digital 1TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Dev sold by Yachew LTD- · checked Oct 15, 2026 CA$656.80Buy on Amazon | 1 TB | CA$656.80 | n/a | CA$656.80 | Real low | Buy on Amazon |
![]() | 2 TB | CA$669.49 | n/a | CA$334.75 | Real low | Buy on Amazon |
![]() Synology SNV3410 400GB M.2 2280 NVMe PCIe 3x4 SSD sold by MaxSalesFr · checked Oct 15, 2026 CA$941.30Buy on Amazon | 0.4 TB | CA$941.30 | n/a | CA$2,353.25 | Real low | Buy on Amazon |
![]() Samsung 990 EVO Plus 4TB PCIe Gen4/Gen5 NVMe 2.0 M.2 Internal SSD sold by Deal Targets · checked Oct 15, 2026 CA$1,099.97Buy on Amazon | 4 TB | CA$1,099.97 | CA$1,429.99Amazon’s list price | CA$274.99 | Real low | Buy on Amazon |
![]() | 1 TB | CA$215.50 | n/a | CA$215.50 | Near our low | Buy on Amazon |
![]() | 1 TB | CA$318.99 | n/a | CA$318.99 | Near our low | Buy on Amazon |
![]() | 2 TB | CA$499.99 | CA$528.50Amazon’s was price | CA$250.00 | Cut from list price only | Buy on Amazon |
![]() SAMSUNG 990 PRO w/Heatsink SSD 4TB PCIe Gen4 NVMe M.2 Internal Solid State Drive sold by Amazon.ca · checked Oct 15, 2026 CA$1,554.99Buy on Amazon | 4 TB | CA$1,554.99 | n/a | CA$388.75 | Cut from list price only | Buy on Amazon |
![]() Western Digital 4TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Dev sold by M plus L · checked Oct 15, 2026 CA$2,754.40Buy on Amazon | 4 TB | CA$2,754.40 | n/a | CA$688.60 | Cut from list price only | Buy on Amazon |
![]() Kingston NV2 1TB M.2 2280 NVMe Internal SSD sold by Deals2You · checked Oct 15, 2026 CA$269.99Buy on Amazon | 1 TB | CA$269.99 | n/a | CA$269.99 | No price history yet | Buy on Amazon |
![]() Western Digital 250GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS D sold by Prime Merchant LLC · checked Oct 15, 2026 CA$307.89Buy on Amazon | 0.25 TB | CA$307.89 | n/a | CA$1,231.56 | No price history yet | Buy on Amazon |
![]() Samsung 9100 PRO Series 1TB PCIe 5.0 x4 NVMe 2.0 M.2 Internal SSD sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$549.06Buy on Amazon | 1 TB | CA$549.06 | n/a | CA$549.06 | No price history yet | Buy on Amazon |
![]() Samsung 990 PRO 2TB PCIe Gen 4.0 x4 sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$627.21Buy on Amazon | 2 TB | CA$627.21 | n/a | CA$313.61 | No price history yet | Buy on Amazon |
![]() SAMSUNG 990 PRO SSD 2TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive sold by DealX · checked Oct 15, 2026 CA$699.99Buy on Amazon | 2 TB | CA$699.99 | n/a | CA$350.00 | No price history yet | Buy on Amazon |
![]() Samsung 9100 PRO Series 2TB PCIe 5.0 x4 NVMe 2.0 M.2 Internal SSD sold by Amazon.ca · checked Oct 15, 2026 CA$924.99Buy on Amazon | 2 TB | CA$924.99 | n/a | CA$462.50 | No price history yet | Buy on Amazon |
![]() SAMSUNG 990 PRO SSD 4TB PCIe Gen4 NVMe M.2 Internal Solid State Hard Drive sold by Amazon.ca · checked Oct 15, 2026 CA$1,499.99Buy on Amazon | 4 TB | CA$1,499.99 | n/a | CA$375.00 | No price history yet | Buy on Amazon |
Only on Amazon.com (US)
USD, before exchange, duties and shipping. Never added to a CAD total.
| Product | Bays | Price (USD) | |
|---|---|---|---|
![]() UGREEN AI NAS iDX6011 Pro 64GB 6-Bay for SMBs sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 US$5,999.99Buy on AmazonUS | 6 | US$5,999.99USD, before exchange, duties and shipping | Buy on AmazonUS |
Prices we checked and would not pay (3)
Each is above its own 30-day median from before the event.
| Product | Size | Price | Was | CA$/TB | Verdict | |
|---|---|---|---|---|---|---|
![]() | 2 TB | CA$559.97 | CA$789.99Amazon’s list price | CA$279.99 | Not a deal | Buy on Amazon |
![]() | 2 TB | CA$599.97 | n/a | CA$299.99 | Not a deal | Buy on Amazon |
![]() Western Digital 2TB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Dev sold by Rarewaves-CA · checked Oct 15, 2026 CA$1,207.87Buy on Amazon | 2 TB | CA$1,207.87 | n/a | CA$603.94 | Not a deal | Buy on Amazon |
Is it really a deal?
Of the 27 Amazon.ca listings we checked here, 10 are at or under the lowest price we recorded before the event and 4 are within 3% of it. The strongest is Western Digital 500GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS D at CA$279.55, against our pre-event low of CA$279.83 on Sep 28, 2026. 3 more show a cut only against Amazon's list price, which is not a price anyone usually pays. 4 are sold by Amazon US through Amazon.ca, which means shipping and returns cross the border. 7 are too new to our tracker to judge, and we say so rather than guess.
Which of these run a local AI model
- Minisforum N5 Pro: 8B model at 4.9 to 8.2 tok/s. The largest model we would run day to day on the Minisforum N5 Pro is Gemma 3 4B (7.7 to 13 tok/s). Open it in the AI NAS calculator.
- UGREEN NASync iDX6011 Pro: 8B model at 3.7 to 20 tok/s. The largest model we would run day to day on the UGREEN NASync iDX6011 Pro is Qwen3 30B-A3B (5.9 to 31 tok/s). Open it in the AI NAS calculator.
Questions about UGREEN iDX6011 Pro deals
Can I add memory to the iDX6011 Pro?
No. Its 64GB is soldered, which is enough to hold a 14B model at 4-bit with room to spare.
Which language models run well on it?
The AI NAS calculator rates it per model; 7B and 8B models at 4-bit run at a comfortable reading speed.
What should go in its M.2 slots?
Any NVMe drive that fits an M.2 2280 slot; the deals on this page are the ones worth considering.
Is it in stock in Canada?
The table shows the current Amazon.ca status; when it is not in stock there, we say so.


























