Plex NAS Deals Canada – Prime Big Deal Days 2026
Prices checked
Plex transcoding is where NAS choice matters most, and every unit below has an Intel processor with Quick Sync, so it can convert 4K video in hardware for phones and older TVs instead of stalling.
As an Amazon Associate we earn from qualifying purchases on Amazon.ca.
Plex NAS prices on Amazon.ca
| Product | Bays | Price | Was | CA$/bay | Verdict | |
|---|---|---|---|---|---|---|
![]() UGREEN NAS DXP2800 2-Bay for Advanced Home Users sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$469.99Buy on Amazon | 2 | CA$469.99 | CA$499.99Amazon’s was price | CA$235.00 | Real low | Buy on Amazon |
![]() | 4 | CA$738.98 | n/a | CA$184.75 | Real low | Buy on Amazon |
![]() UGREEN NAS DXP4800 Plus 4-Bay NAS sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$807.99Buy on Amazon | 4 | CA$807.99 | CA$949.99Amazon’s list price | CA$202.00 | Real low | Buy on Amazon |
![]() UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$934.99Buy on Amazon | 4 | CA$934.99 | n/a | CA$233.75 | Real low | Buy on Amazon |
![]() | 2 | CA$733.26 | n/a | CA$366.63 | Near our low | Buy on Amazon |
![]() | 4 | CA$992.19 | n/a | CA$248.05 | Near our low | Buy on Amazon |
![]() Synology DS225+ 2-Bay Diskstation NAS sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$1,481.82Buy on Amazon | 2 | CA$1,481.82 | n/a | CA$740.91 | Near our low | Buy on Amazon |
![]() TERRAMASTER F4-424 Pro NAS Storage sold by TERRAMASTER · checked Oct 15, 2026 CA$1,019.99Buy on Amazon | 4 | CA$1,019.99 | CA$1,199.99Amazon’s list price | CA$255.00 | Cut from list price only | Buy on Amazon |
![]() TERRAMASTER F2-425 2-Bay NAS Storage sold by TERRAMASTER · checked Oct 15, 2026 CA$419.99Buy on Amazon | 2 | CA$419.99 | n/a | CA$210.00 | No price history yet | Buy on Amazon |
![]() TERRAMASTER F4-425 4-Bay NAS Storage sold by TERRAMASTER · checked Oct 15, 2026 CA$599.99Buy on Amazon | 4 | CA$599.99 | n/a | CA$150.00 | No price history yet | Buy on Amazon |
![]() | 4 | CA$899.99 | n/a | CA$225.00 | No price history yet | Buy on Amazon |
Is it really a deal?
Of the 11 Amazon.ca listings we checked here, 4 are at or under the lowest price we recorded before the event and 3 are within 3% of it. The strongest is UGREEN NAS DXP2800 2-Bay for Advanced Home Users at CA$469.99, against our pre-event low of CA$499.99 on Sep 28, 2026. 1 more show a cut only against Amazon's list price, which is not a price anyone usually pays. 1 is sold by Amazon US through Amazon.ca, which means shipping and returns cross the border. 3 are too new to our tracker to judge, and we say so rather than guess.
What it costs filled with drives
NAS price plus the cheapest new CMR NAS hard drives that fit it, all bays filled. Usable space from the same RAID maths as our RAID calculator; running cost from the NAS power cost calculator at Ontario’s weighted rate.
| NAS + drives | Subtotal | Usable | After tax | 24/7 power |
|---|---|---|---|---|
| UGREEN NASync DXP2800 + 2 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$469.99 + 2 × CA$185.00 (1 TB each) | CA$839.99 | 0.91 TiB RAID 1 | CA$949.19 after tax in Ontario | about CA$20.00/yr |
| UGREEN NASync DXP2800 + 2 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$469.99 + 2 × CA$1,200.59 (20 TB each) | CA$2,871.17 | 18.19 TiB RAID 1 | CA$3,244.42 after tax in Ontario | about CA$20.00/yr |
| QNAP TS-462-4G-US 4-Bay NAS + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$738.98 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,478.98 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,671.25 after tax in Ontario | n/a |
| QNAP TS-462-4G-US 4-Bay NAS + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$738.98 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,541.34 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,261.71 after tax in Ontario | n/a |
| UGREEN NASync DXP4800 Plus + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$807.99 + 4 × CA$185.00 (1 TB each) | CA$1,547.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,749.23 after tax in Ontario | about CA$35.00/yr |
| UGREEN NASync DXP4800 Plus + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$807.99 + 4 × CA$1,200.59 (20 TB each) | CA$5,610.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,339.70 after tax in Ontario | about CA$35.00/yr |
| UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$934.99 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,674.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,892.74 after tax in Ontario | n/a |
| UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$934.99 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,737.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,483.21 after tax in Ontario | n/a |
| QNAP TS-264 + 2 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$733.26 + 2 × CA$185.00 (1 TB each) | CA$1,103.26 | 0.91 TiB RAID 1 | CA$1,246.68 after tax in Ontario | about CA$20.00/yr |
| QNAP TS-264 + 2 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$733.26 + 2 × CA$1,200.59 (20 TB each) | CA$3,134.44 | 18.19 TiB RAID 1 | CA$3,541.92 after tax in Ontario | about CA$20.00/yr |
| QNAP TS-464 + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$992.19 + 4 × CA$185.00 (1 TB each) | CA$1,732.19 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,957.37 after tax in Ontario | about CA$31.00/yr |
| QNAP TS-464 + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$992.19 + 4 × CA$1,200.59 (20 TB each) | CA$5,794.55 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,547.84 after tax in Ontario | about CA$31.00/yr |
| Synology DS225+ 2-Bay Diskstation NAS + 2 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$1,481.82 + 2 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,851.82 | 0.91 TiB RAID 1 | CA$2,092.56 after tax in Ontario | n/a |
| Synology DS225+ 2-Bay Diskstation NAS + 2 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$1,481.82 + 2 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$3,883.00 | 18.19 TiB RAID 1 | CA$4,387.79 after tax in Ontario | n/a |
| TERRAMASTER F4-424 Pro NAS Storage + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$1,019.99 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,759.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,988.79 after tax in Ontario | n/a |
| TERRAMASTER F4-424 Pro NAS Storage + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$1,019.99 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,822.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,579.26 after tax in Ontario | n/a |
| TerraMaster F2-425 + 2 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$419.99 + 2 × CA$185.00 (1 TB each) | CA$789.99 | 0.91 TiB RAID 1 | CA$892.69 after tax in Ontario | about CA$20.00/yr |
| TerraMaster F2-425 + 2 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$419.99 + 2 × CA$1,200.59 (20 TB each) | CA$2,821.17 | 18.19 TiB RAID 1 | CA$3,187.92 after tax in Ontario | about CA$20.00/yr |
| TerraMaster F4-425 + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$599.99 + 4 × CA$185.00 (1 TB each) | CA$1,339.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,514.19 after tax in Ontario | about CA$31.00/yr |
| TerraMaster F4-425 + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$599.99 + 4 × CA$1,200.59 (20 TB each) | CA$5,402.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,104.66 after tax in Ontario | about CA$31.00/yr |
| TERRAMASTER F4-425 Plus NAS Storage + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$899.99 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,639.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,853.19 after tax in Ontario | n/a |
| TERRAMASTER F4-425 Plus NAS Storage + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$899.99 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,702.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,443.66 after tax in Ontario | n/a |
Questions about Plex NAS deals
Why does Plex need Intel Quick Sync?
Transcoding 4K in software overwhelms a NAS CPU. Quick Sync does it in dedicated silicon, so several streams play while the processor stays mostly idle.
Do I need Plex Pass for hardware transcoding?
Yes. Hardware transcoding is a Plex Pass feature, so budget for it alongside the NAS.
Which units here handle the most streams?
The Core i3 and Core i5 models, the DXP4800 Pro and DXP6800 Pro, have the most transcoding headroom. The N100 and N5095 units suit a household with a few viewers.
Is there a ready-made Plex build?
Yes, our budget and high-end Plex server builds list every part with live prices.










