4-Bay NAS Deals Canada – Prime Big Deal Days 2026
Prices checked
Four bays is where RAID 5 starts paying off, keeping three drives' worth of space with one drive of protection, and it is also where Canadian prices this week vary most between the maker's own store and resellers.
As an Amazon Associate we earn from qualifying purchases on Amazon.ca.
4-Bay NAS prices on Amazon.ca
| Product | Bays | Price | Was | CA$/bay | Verdict | |
|---|---|---|---|---|---|---|
![]() | 4 | CA$629.08 | CA$699.00Amazon’s list price | CA$157.27 | Real low | Buy on Amazon |
![]() | 4 | CA$738.98 | n/a | CA$184.75 | Real low | Buy on Amazon |
![]() UGREEN NAS DXP4800 Plus 4-Bay NAS sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$807.99Buy on Amazon | 4 | CA$807.99 | CA$949.99Amazon’s list price | CA$202.00 | Real low | Buy on Amazon |
![]() UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$934.99Buy on Amazon | 4 | CA$934.99 | n/a | CA$233.75 | Real low | Buy on Amazon |
![]() | 4 | CA$992.19 | n/a | CA$248.05 | Near our low | Buy on Amazon |
![]() TERRAMASTER F4-424 Pro NAS Storage sold by TERRAMASTER · checked Oct 15, 2026 CA$1,019.99Buy on Amazon | 4 | CA$1,019.99 | CA$1,199.99Amazon’s list price | CA$255.00 | Cut from list price only | Buy on Amazon |
![]() SYNOLOGY DS925+ 4-Bay NAS with Extendable Capacity sold by Amazon US · checked Oct 15, 2026 · ships from the US through Amazon.ca CA$1,144.46Buy on Amazon | 4 | CA$1,144.46 | n/a | CA$286.12 | Cut from list price only | Buy on Amazon |
![]() TERRAMASTER F4-425 4-Bay NAS Storage sold by TERRAMASTER · checked Oct 15, 2026 CA$599.99Buy on Amazon | 4 | CA$599.99 | n/a | CA$150.00 | No price history yet | Buy on Amazon |
![]() | 4 | CA$899.99 | n/a | CA$225.00 | No price history yet | Buy on Amazon |
![]() Synology 4-Bay DiskStation DS923+ sold by OneDealOutlet Canada · checked Oct 15, 2026 CA$2,070.01Buy on Amazon | 4 | CA$2,070.01 | n/a | CA$517.50 | No price history yet | Buy on Amazon |
Prices we checked and would not pay (1)
Each is above its own 30-day median from before the event.
| Product | Bays | Price | Was | CA$/bay | Verdict | |
|---|---|---|---|---|---|---|
![]() UGREEN NAS DH4300 Plus 4-Bay for Beginners sold by UGREEN GROUP LIMITED · checked Oct 15, 2026 CA$554.99Buy on Amazon | 4 | CA$554.99 | n/a | CA$138.75 | Not a deal | Buy on Amazon |
Is it really a deal?
Of the 11 Amazon.ca listings we checked here, 4 are at or under the lowest price we recorded before the event and 1 is within 3% of it. The strongest is QNAP TS-433-4G-US 4-Bay NAS at CA$629.08, against our pre-event low of CA$629.10 on Sep 29, 2026. 2 more show a cut only against Amazon's list price, which is not a price anyone usually pays. 1 is sold by Amazon US through Amazon.ca, which means shipping and returns cross the border. 3 are too new to our tracker to judge, and we say so rather than guess.
What it costs filled with drives
NAS price plus the cheapest new CMR NAS hard drives that fit it, all bays filled. Usable space from the same RAID maths as our RAID calculator; running cost from the NAS power cost calculator at Ontario’s weighted rate.
| NAS + drives | Subtotal | Usable | After tax | 24/7 power |
|---|---|---|---|---|
| QNAP TS-433-4G-US 4-Bay NAS + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$629.08 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,369.08 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,547.06 after tax in Ontario | n/a |
| QNAP TS-433-4G-US 4-Bay NAS + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$629.08 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,431.44 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,137.53 after tax in Ontario | n/a |
| QNAP TS-462-4G-US 4-Bay NAS + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$738.98 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,478.98 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,671.25 after tax in Ontario | n/a |
| QNAP TS-462-4G-US 4-Bay NAS + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$738.98 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,541.34 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,261.71 after tax in Ontario | n/a |
| UGREEN NASync DXP4800 Plus + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$807.99 + 4 × CA$185.00 (1 TB each) | CA$1,547.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,749.23 after tax in Ontario | about CA$35.00/yr |
| UGREEN NASync DXP4800 Plus + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$807.99 + 4 × CA$1,200.59 (20 TB each) | CA$5,610.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,339.70 after tax in Ontario | about CA$35.00/yr |
| UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$934.99 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,674.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,892.74 after tax in Ontario | n/a |
| UGREEN NAS DXP4800 Pro 4-Bay for IT Professionals + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$934.99 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,737.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,483.21 after tax in Ontario | n/a |
| QNAP TS-464 + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$992.19 + 4 × CA$185.00 (1 TB each) | CA$1,732.19 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,957.37 after tax in Ontario | about CA$31.00/yr |
| QNAP TS-464 + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$992.19 + 4 × CA$1,200.59 (20 TB each) | CA$5,794.55 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,547.84 after tax in Ontario | about CA$31.00/yr |
| TERRAMASTER F4-424 Pro NAS Storage + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$1,019.99 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,759.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,988.79 after tax in Ontario | n/a |
| TERRAMASTER F4-424 Pro NAS Storage + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$1,019.99 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,822.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,579.26 after tax in Ontario | n/a |
| Synology DiskStation DS925+ + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$1,144.46 + 4 × CA$185.00 (1 TB each) | CA$1,884.46 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$2,129.44 after tax in Ontario | about CA$36.00/yr |
| Synology DiskStation DS925+ + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$1,144.46 + 4 × CA$1,200.59 (20 TB each) | CA$5,946.82 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,719.91 after tax in Ontario | about CA$36.00/yr |
| TerraMaster F4-425 + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$599.99 + 4 × CA$185.00 (1 TB each) | CA$1,339.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,514.19 after tax in Ontario | about CA$31.00/yr |
| TerraMaster F4-425 + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$599.99 + 4 × CA$1,200.59 (20 TB each) | CA$5,402.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,104.66 after tax in Ontario | about CA$31.00/yr |
| TERRAMASTER F4-425 Plus NAS Storage + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$899.99 + 4 × CA$185.00 (1 TB each); check the maker's compatibility list | CA$1,639.99 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$1,853.19 after tax in Ontario | n/a |
| TERRAMASTER F4-425 Plus NAS Storage + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$899.99 + 4 × CA$1,200.59 (20 TB each); check the maker's compatibility list | CA$5,702.35 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$6,443.66 after tax in Ontario | n/a |
| Synology DiskStation DS923+ + 4 × Seagate IronWolf 1 TB NAS RAID Internal Hard Drive CA$2,070.01 + 4 × CA$185.00 (1 TB each) | CA$2,810.01 | 2.73 TiB RAID 5 1.82 TiB RAID 6 | CA$3,175.31 after tax in Ontario | about CA$36.00/yr |
| Synology DiskStation DS923+ + 4 × Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD CA$2,070.01 + 4 × CA$1,200.59 (20 TB each) | CA$6,872.37 | 54.57 TiB RAID 5 36.38 TiB RAID 6 | CA$7,765.78 after tax in Ontario | about CA$36.00/yr |
Questions about 4-Bay NAS deals
RAID 5 or RAID 6 on a 4-bay NAS?
RAID 5 keeps three drives of capacity and survives one failure; RAID 6 keeps two and survives two. With 16TB-plus drives, long rebuilds make the second parity drive worth weighing.
Which 4-bay NAS here has 10GbE?
The DXP4800 Plus pairs 10GbE with 2.5GbE, and the DXP4800 GT lists two 10GbE ports on its Amazon.ca listing. The others need an add-in card or stop at 2.5GbE.
How much do four drives add to the price?
Four new CMR NAS drives typically cost as much as the NAS or more in Canada right now. The fill-cost table adds the cheapest matching set and the after-tax total.
Is the DH4300 Plus a real 4-bay NAS?
Yes, with four bays and an 8-core ARM processor. It is built for storage and backup rather than Plex transcoding or virtual machines.










